11200 Richmond Ave Office Building is a 6-story, Class A office building at 11200 Richmond Ave, Houston, TX 77082, built in 1999. It offers 151,711 sq ft of leasable office space on floor plates of roughly 25,285 sq ft. The building sits on Richmond Ave in Houston's Westchase District.
Parking: 4.43 Spaces per 1,000 SF Leased.
17 suites available now · 646–25,884 sq ft · $18/SF/yr gross-modified. Every suite links to its own page with a furnished, interactive 3D tour and a downloadable PDF flyer.
| Suite | Size (sq ft) | Rate | |
|---|---|---|---|
| Suite 275 | 646 | $18/SF/yr | 3D tour & details |
| Suite 280 | 746 | $18/SF/yr | 3D tour & details |
| Suite 240 | 1,074 | $18/SF/yr | 3D tour & details |
| Suite 160 | 1,266 | $18/SF/yr | 3D tour & details |
| Suite 230 | 2,542 | $18/SF/yr | 3D tour & details |
| Suite 175 | 3,625 | $18/SF/yr | 3D tour & details |
| Suite 430 | 3,766 | $18/SF/yr | 3D tour & details |
| Suite 410 | 4,103 | $18/SF/yr | 3D tour & details |
| Suite 310 | 4,692 | $18/SF/yr | 3D tour & details |
| Suite 340 | 4,920 | $18/SF/yr | 3D tour & details |
| Suite 400 | 5,346 | $18/SF/yr | 3D tour & details |
| Suite 100 | 6,128 | $18/SF/yr | 3D tour & details |
| Suite 250 | 8,114 | $18/SF/yr | 3D tour & details |
| Suite 300 | 10,432 | $18/SF/yr | 3D tour & details |
| Suite 200 | 10,623 | $18/SF/yr | 3D tour & details |
| Suite 450 | 12,600 | $18/SF/yr | 3D tour & details |
| Suite 600 | 25,884 | $18/SF/yr | 3D tour & details |

Suites are offered gross-modified and move-in ready, direct from the owner. G&W Holdings is a family-owned landlord — tour, negotiate and sign without a middleman.
Leasing & building-operations guides
Schedule a tour: call 832-875-6700 or email gmitterhofer@gwholdingsllc.com about 11200 Richmond Ave. Owner-operated — you deal directly with the landlord, not a middleman.